Bitcoin - Analysis

 -

a) Phase Analysis — Wyckoff Framework

Phase 1 — Markup / Advance Rally Jan 2020 → Nov 2021 | $7,000 → $69,000 | +886% | 22 months Classic multi-stage bull impulse. The Jan 2021 Elon/institutional wave drove the first top near $64K (Apr 2021), followed by a brief consolidation, then a second extension to $69K in Nov 2021 — a textbook Buying Climax (BC) in Wyckoff terms. Volume divergence at the top confirmed distribution.

Phase 2 — Markdown 1 (Primary Bear Leg) Nov 2021 → Jun 2022 | $69,000 → $17,600 | -75% | 8 months Clean impulsive waterfall. PSY (Preliminary Supply) confirmed at the $69K BC. Cascading liquidations — LUNA collapse (May 2022), 3AC/Celsius (Jun 2022) — accelerated the final flush to a Selling Climax at $17.6K.

Phase 3 — DCB Relief Rally (Dead Cat Bounce) Jun 2022 → Aug 2022 | $17,600 → $25,200 | +43% | 2.5 months Classic post-SC automatic rally (AR) per Wyckoff, followed by a Secondary Test (ST). Bounded and rejected precisely at the $25K resistance. Bear flag structure on the weekly. Trapped late longs set up Phase 4.

Phase 4 — Markdown 2 (Second Leg Down) Aug 2022 → Jan 2023 | $25,000 → $15,500 | -38% | 5 months FTX collapse (Nov 2022) drove the second capitulatory leg, finding Selling Climax at $15,500 — a multi-year support. The low slightly undercut the $17.6K SC, creating a Spring pattern and shaking out weak hands.

Phase 5 — Accumulation Range (Wyckoff Creek / Base) Jan 2023 → Jan 2024 | $15,500–$30,000 | 12 months A well-defined 12-month Wyckoff accumulation cause. Range boundaries: support ~$15,500 (Phase C Spring), resistance ~$30,000. The Jan 2024 ETF approval news acted as the Sign of Strength (SOS) that broke the creek and confirmed Phase D markup.

Phase 6 — Markup 2 / Bull Breakout (Second Parabolic) Jan 2024 → Jan 2025 | $30,000 → $109,000 | +263% | 12 months The most powerful phase of this cycle. Driven by ETF demand, halving dynamics, and macro liquidity. The $69K breakout (Jul 2024) absorbed all 2021 overhead. Parabolic blow-off culminated at $109K in Jan 2025 — a confirmed Buying Climax (BC) with high volume.

Phase 7 — Distribution 2 (Wyckoff UTAD Zone) Jan 2025 → Mar 2025 | $109,000 → $80,000 | -27% Textbook Distribution schema: UTAD (Upthrust After Distribution) near $109K, then ICE break below $80K. The $80K–$85K zone converted from support to resistance — a structural sign of bearish character change.

Phase 8 — Markdown 3 (Current Phase) Mar 2025 → Jun 2026 (ongoing) | $109,000 → $62,814 | -42% Impulsive markdown. Lost $80K, $70K, $65K in sequence. Currently resting on the critical $58K–$62K demand zone — the confluence of the 2021 ATH + Fibonacci 61.8% retracement from the 2023 base. This is a high-stakes decision point.


b) Key Levels Table

Level Price Type Significance
ATH (Jan 2025) $109,000–$126,272 Resistance Buying Climax / Distribution top
2021 ATH $69,000 Resistance Prior cycle peak, now tested as support
Major Resistance Zone $80,000–$85,000 Resistance ICE broken, flipped bearish
Support / Demand $58,000–$62,000 Support 2021 ATH confluence + 61.8% Fib
Accumulation Top $30,000 Support Prior range resistance, now base
Bear Cycle Low $15,500 Support Wyckoff Spring / SC
CMP $62,814 Current At critical demand zone

c) Trading Setup

Current Phase: Markdown 3 — testing the $58K–$62K demand confluence. Potential Phase C (Wyckoff Spring) setup.

Parameter Level Notes
Current Phase Markdown 3 / Potential Accumulation Start Watch for weekly close above $65K
Entry Zone $58,000–$62,000 Spring zone; scale in on weekly reversal candle
Stop Loss $54,000 (weekly close) Below structural demand; invalidates long thesis
Target 1 $75,000–$78,000 DCB / Previous support flip
Target 2 $85,000–$90,000 Bear trendline + former ICE zone
Risk:Reward 1:2.5 to 1:4 Entry ~$60K, SL ~$54K, T1 $75K, T2 $85K
Trigger Confirmation Weekly close above $65K Confirms Spring + begin of markup
Timeframe Weekly / Swing (8–16 weeks) Not a day trade — macro structure play

Pattern Recognition Summary: The current structure resembles a potential Rounding Bottom / W-Bottom formation if $58K–$62K holds. The bear trendline from the ATH intersects near $75K–$78K — that zone will be the first major test on any recovery. The macro analog to 2022's bear (SC → AR → ST → Spring) suggests a 3–6 month accumulation range could form between $55K–$70K before the next directional move.


d) Phase Summary Table

Phase Period From To % Move Wyckoff Label
Markup 1 Jan'20 – Nov'21 $7,000 $69,000 +886% Mark-Up / BC
Markdown 1 Nov'21 – Jun'22 $69,000 $17,600 -75% PSY → SC
DCB Rally Jun'22 – Aug'22 $17,600 $25,200 +43% AR (Auto Rally)
Markdown 2 Aug'22 – Jan'23 $25,200 $15,500 -38% Secondary Test → Spring
Accumulation Jan'23 – Jan'24 $15,500 $30,000 Range ±30% Cause Building
Markup 2 Jan'24 – Jan'25 $30,000 $109,000 +263% SOS → Mark-Up
Distribution Jan'25 – Mar'25 $109,000 $80,000 -27% BC → UTAD → ICE Break
Markdown 3 Mar'25 – Now $109,000 $62,814 -42% Active — SC forming?

Bottom line: Bitcoin is at a structurally critical weekly support ($58K–$62K). A confirmed weekly reversal close above $65K would be the first signal of Wyckoff Phase C (Spring), setting up a potential 30–50% recovery toward $80K–$90K. A weekly close below $54K invalidates the support and opens $40K–$45K as the next major demand zone.

Comments

Popular posts from this blog

Road Map for learning KP Astrology from Basics to Mastery